Alerts & Announcements
Alert headline lorem ipsum dolor
Lorem ipsum dolor sit amet consectetur. Ipsum ullamcorper ut lacus sagittis arcu risus nunc libero.
OCT 31, 2026 AT 12:00 AM GMT-0400
Alerts & Announcements
Lorem ipsum dolor sit amet consectetur. Ipsum ullamcorper ut lacus sagittis arcu risus nunc libero.
OCT 31, 2026 AT 12:00 AM GMT-0400
Cargo Aircraft
N663CA
Three ways to load it. Including one most freighters don’t have. The 747-400ERF opens at the nose for the cargo that won’t clear a conventional door. 125 metric tons of payload, 665 cubic meters of volume, and the range to deliver across five continents nonstop.
Eyebrow Label
Eyebrow Label

Aircraft Specs
This is the long-range 747 freighter. Higher fuel capacity, reinforced main-deck floor, and full freighter systems integration. Purpose-built for the cargo missions that need to go farther without stopping. Questions about what these numbers mean for your shipment? Your charter expert has the answers.

Eyebrow Label
265,656 lbs / 275,578 lbs
910,330 lbs
652,985 lbs

Eyebrow Label
Eyebrow Label

Aircraft Specs
This is the long-range 747 freighter. Higher fuel capacity, reinforced main-deck floor, and full freighter systems integration. Purpose-built for the cargo missions that need to go farther without stopping. Questions about what these numbers mean for your shipment? Your charter expert has the answers.

Eyebrow Label
120,500 kgs. / 125,000 kgs.
412,769 kgs.
296,195 kgs.

Eyebrow Label
Cargo Specs
Main-deck and lower-lobe cargo layouts with position counts, pallet compatibility, and compartment breakdowns. Your special loads expert can walk through alternatives for non-standard cargo.

Loadability
Seven pallet types on the main deck, including 463L military. Nine lower-deck positions forward and aft, plus an 852 ft³ bulk hold. 665 m³ of total cargo volume.

| Width In. | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 134 | |
| Height In. | Length In. | |||||||||||||
| 120 | 470 | 412 | 367 | 331 | 302 | 280 | 259 | 239 | 219 | 198 | 179 | 161 | ||
| 118 | 470 | 412 | 367 | 331 | 302 | 280 | 259 | 239 | 219 | 198 | 179 | 161 | 144 | 137 |
| 116 | 495 | 434 | 386 | 346 | 314 | 290 | 268 | 248 | 228 | 100 | 110 | 120 | 151 | 145 |
| 114 | 536 | 458 | 404 | 361 | 326 | 299 | 277 | 256 | 237 | 217 | 196 | 177 | 158 | 153 |
| 112 | 546 | 474 | 417 | 370 | 334 | 306 | 282 | 261 | 242 | 222 | 202 | 182 | 163 | 157 |
| 110 | 573 | 492 | 429 | 380 | 342 | 312 | 287 | 266 | 246 | 226 | 207 | 187 | 168 | 161 |
| 108 | 600 | 509 | 441 | 391 | 350 | 318 | 293 | 271 | 251 | 231 | 212 | 192 | 173 | 165 |
| 106 | 600 | 525 | 455 | 399 | 356 | 326 | 297 | 275 | 254 | 234 | 215 | 196 | 176 | 170 |
| 104 | 600 | 543 | 468 | 409 | 363 | 333 | 303 | 279 | 258 | 239 | 219 | 199 | 181 | 175 |
| 102 | 600 | 561 | 481 | 418 | 373 | 338 | 309 | 284 | 263 | 243 | 224 | 204 | 185 | 180 |
| 100 | 600 | 574 | 492 | 428 | 378 | 346 | 313 | 288 | 267 | 246 | 227 | 207 | 188 | 183 |
| 98 | 600 | 586 | 505 | 438 | 386 | 353 | 318 | 292 | 270 | 250 | 230 | 210 | 192 | 186 |
| 0-96 | 600 | 600 | 517 | 447 | 395 | 355 | 323 | 297 | 275 | 254 | 232 | 213 | 196 | 192 |
| Tilted Loading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Height In. | 96 | 90 | 80 | 70 | 60 | 50 | 40 | 30 | 20 | 12 | 8 | 4 |
| Length In. | 106 | 108 | 113 | 132 | 140 | 143 | 143 | 147 | 148 | 148 | 151 | 154 |

Loadability
Seven pallet types on the main deck, including 463L military. Nine lower-deck positions forward and aft, plus an 852 ft³ bulk hold. 665 m³ of total cargo volume.

| Width In. | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 134 | |
| Height In. | Length In. | |||||||||||||
| 120 | 470 | 412 | 367 | 331 | 302 | 280 | 259 | 239 | 219 | 198 | 179 | 161 | ||
| 118 | 470 | 412 | 367 | 331 | 302 | 280 | 259 | 239 | 219 | 198 | 179 | 161 | 144 | 137 |
| 116 | 495 | 434 | 386 | 346 | 314 | 290 | 268 | 248 | 228 | 100 | 110 | 120 | 151 | 145 |
| 114 | 536 | 458 | 404 | 361 | 326 | 299 | 277 | 256 | 237 | 217 | 196 | 177 | 158 | 153 |
| 112 | 546 | 474 | 417 | 370 | 334 | 306 | 282 | 261 | 242 | 222 | 202 | 182 | 163 | 157 |
| 110 | 573 | 492 | 429 | 380 | 342 | 312 | 287 | 266 | 246 | 226 | 207 | 187 | 168 | 161 |
| 108 | 600 | 509 | 441 | 391 | 350 | 318 | 293 | 271 | 251 | 231 | 212 | 192 | 173 | 165 |
| 106 | 600 | 525 | 455 | 399 | 356 | 326 | 297 | 275 | 254 | 234 | 215 | 196 | 176 | 170 |
| 104 | 600 | 543 | 468 | 409 | 363 | 333 | 303 | 279 | 258 | 239 | 219 | 199 | 181 | 175 |
| 102 | 600 | 561 | 481 | 418 | 373 | 338 | 309 | 284 | 263 | 243 | 224 | 204 | 185 | 180 |
| 100 | 600 | 574 | 492 | 428 | 378 | 346 | 313 | 288 | 267 | 246 | 227 | 207 | 188 | 183 |
| 98 | 600 | 586 | 505 | 438 | 386 | 353 | 318 | 292 | 270 | 250 | 230 | 210 | 192 | 186 |
| 0-96 | 600 | 600 | 517 | 447 | 395 | 355 | 323 | 297 | 275 | 254 | 232 | 213 | 196 | 192 |
| Tilted Loading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Height In. | 96 | 90 | 80 | 70 | 60 | 50 | 40 | 30 | 20 | 12 | 8 | 4 |
| Length In. | 106 | 108 | 113 | 132 | 140 | 143 | 143 | 147 | 148 | 148 | 151 | 154 |
Eyebrow Label
Eyebrow Label
Aircraft Details
Oil and gas equipment. Aerospace components. Oversized manufacturing machinery. The 747-400ERF exists for the shipments that other freighters have to turn down.



cargo highlights
The 747-400ERF at work on the ramp. The freight speaks for itself.

Optional image caption. Lorem ipsum dolor sit amet, consectetur adipiscing elit.


Eyebrow Label
Frequently Asked Questions
These come up in nearly every cargo charter conversation about the 747-400ERF. If yours isn’t listed, ask us. Your charter expert will track down the answer or connect you with someone on our team who can.
We handle a wide range of cargo including aerospace components, defense equipment, industrial machinery, energy infrastructure, high-value, oversized, and dangerous goods (with proper documentation and compliance).
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
Explore Our Fleet
Whether you need a different cargo configuration or a passenger charter alongside your shipment, our fleet covers both.