Alerts & Announcements
Alert headline lorem ipsum dolor
Lorem ipsum dolor sit amet consectetur. Ipsum ullamcorper ut lacus sagittis arcu risus nunc libero.
OCT 31, 2026 AT 12:00 AM GMT-0400
Alerts & Announcements
Lorem ipsum dolor sit amet consectetur. Ipsum ullamcorper ut lacus sagittis arcu risus nunc libero.
OCT 31, 2026 AT 12:00 AM GMT-0400
Cargo Aircraft
N952CA
N919CA
N936CA
N729CA
N756CA
N702CA
Six aircraft. 109 metric tons of payload each. The largest single-type fleet in our cargo operation, and the 747 you’re most likely to charter when you need one now.
Eyebrow Label
Eyebrow Label

Aircraft Specs
That availability is backed by a proven airframe, a reinforced cargo floor, and full freighter systems integration. Questions about what these numbers mean for your shipment? Your charter expert has the answers.

Eyebrow Label
230,387 lbs / 238,316 lbs
870,328 lbs
651,983 lbs

Eyebrow Label
Eyebrow Label

Aircraft Specs
That availability is backed by a proven airframe, a reinforced cargo floor, and full freighter systems integration. Questions about what these numbers mean for your shipment? Your charter expert has the answers.

Eyebrow Label
104,500 kgs. / 108,000 kgs.
394,625 kgs.
295,741 kgs.

Eyebrow Label
Cargo Specs
Main-deck and lower-lobe cargo layouts with position counts, pallet compatibility, and compartment breakdowns. Your special loads expert can walk through alternatives for non-standard cargo.


Loadability
Six pallet types on the main deck, including 463L military. Nine lower-deck positions forward and aft, plus bulk hold capacity across both decks (Main 860 kg / Lower 460 kg). 659 m³ of total cargo volume.

| Width In. | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 134 | |
| Height In. | Length In. | |||||||||||||
| 120 | 470 | 412 | 367 | 331 | 302 | 280 | 259 | 239 | 219 | 198 | 179 | 161 | ||
| 118 | 470 | 412 | 367 | 331 | 302 | 280 | 259 | 239 | 219 | 198 | 179 | 161 | 144 | 137 |
| 116 | 495 | 434 | 386 | 346 | 314 | 290 | 268 | 248 | 228 | 100 | 110 | 120 | 151 | 145 |
| 114 | 536 | 458 | 404 | 361 | 326 | 299 | 277 | 256 | 237 | 217 | 196 | 177 | 158 | 153 |
| 112 | 546 | 474 | 417 | 370 | 334 | 306 | 282 | 261 | 242 | 222 | 202 | 182 | 163 | 157 |
| 110 | 573 | 492 | 429 | 380 | 342 | 312 | 287 | 266 | 246 | 226 | 207 | 187 | 168 | 161 |
| 108 | 600 | 509 | 441 | 391 | 350 | 318 | 293 | 271 | 251 | 231 | 212 | 192 | 173 | 165 |
| 106 | 600 | 525 | 455 | 399 | 356 | 326 | 297 | 275 | 254 | 234 | 215 | 196 | 176 | 170 |
| 104 | 600 | 543 | 468 | 409 | 363 | 333 | 303 | 279 | 258 | 239 | 219 | 199 | 181 | 175 |
| 102 | 600 | 561 | 481 | 418 | 373 | 338 | 309 | 284 | 263 | 243 | 224 | 204 | 185 | 180 |
| 100 | 600 | 574 | 492 | 428 | 378 | 346 | 313 | 288 | 267 | 246 | 227 | 207 | 188 | 183 |
| 98 | 600 | 586 | 505 | 438 | 386 | 353 | 318 | 292 | 270 | 250 | 230 | 210 | 192 | 186 |
| 0-96 | 600 | 600 | 517 | 447 | 395 | 355 | 323 | 297 | 275 | 254 | 232 | 213 | 196 | 192 |


Loadability
Six pallet types on the main deck, including 463L military. Nine lower-deck positions forward and aft, plus bulk hold capacity across both decks (Main 860 kg / Lower 460 kg). 659 m³ of total cargo volume.

| Width In. | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 134 | |
| Height In. | Length In. | |||||||||||||
| 120 | 470 | 412 | 367 | 331 | 302 | 280 | 259 | 239 | 219 | 198 | 179 | 161 | ||
| 118 | 470 | 412 | 367 | 331 | 302 | 280 | 259 | 239 | 219 | 198 | 179 | 161 | 144 | 137 |
| 116 | 495 | 434 | 386 | 346 | 314 | 290 | 268 | 248 | 228 | 100 | 110 | 120 | 151 | 145 |
| 114 | 536 | 458 | 404 | 361 | 326 | 299 | 277 | 256 | 237 | 217 | 196 | 177 | 158 | 153 |
| 112 | 546 | 474 | 417 | 370 | 334 | 306 | 282 | 261 | 242 | 222 | 202 | 182 | 163 | 157 |
| 110 | 573 | 492 | 429 | 380 | 342 | 312 | 287 | 266 | 246 | 226 | 207 | 187 | 168 | 161 |
| 108 | 600 | 509 | 441 | 391 | 350 | 318 | 293 | 271 | 251 | 231 | 212 | 192 | 173 | 165 |
| 106 | 600 | 525 | 455 | 399 | 356 | 326 | 297 | 275 | 254 | 234 | 215 | 196 | 176 | 170 |
| 104 | 600 | 543 | 468 | 409 | 363 | 333 | 303 | 279 | 258 | 239 | 219 | 199 | 181 | 175 |
| 102 | 600 | 561 | 481 | 418 | 373 | 338 | 309 | 284 | 263 | 243 | 224 | 204 | 185 | 180 |
| 100 | 600 | 574 | 492 | 428 | 378 | 346 | 313 | 288 | 267 | 246 | 227 | 207 | 188 | 183 |
| 98 | 600 | 586 | 505 | 438 | 386 | 353 | 318 | 292 | 270 | 250 | 230 | 210 | 192 | 186 |
| 0-96 | 600 | 600 | 517 | 447 | 395 | 355 | 323 | 297 | 275 | 254 | 232 | 213 | 196 | 192 |
Eyebrow Label
Eyebrow Label
Aircraft Details
Perishables spoil. Pharma cold chains break. Seasonal surges don’t wait. The 747-400BCF is the widebody freighter we deploy when timing matters more than anything else.



cargo highlights
The 747-400BCF on the ramp, a full deck of freight ready to move.

Optional image caption. Lorem ipsum dolor sit amet, consectetur adipiscing elit.


Eyebrow Label
Frequently Asked Questions
These come up in nearly every cargo charter conversation about the 747-400BCF. If yours isn’t listed, ask us. Your charter expert will track down the answer or connect you with someone on our team who can.
We handle a wide range of cargo including aerospace components, defense equipment, industrial machinery, energy infrastructure, high-value, oversized, and dangerous goods (with proper documentation and compliance).
Yes. We specialize in oversized, out-of-gauge, heavy-lift, and project cargo, including multi-modal transport and specialized equipment. We plan and execute complex shipments from origin to final delivery.
Transit time depends on urgency, size, and routing. We regularly arrange next-flight-out options and dedicated charters for same-day or next-day delivery while ensuring safe handling and compliance.
For first time customers, shipments can often be arranged within hours for standard or urgent freight. For established customers we can activate a solution instantaneously. For complex or charter shipments, we coordinate aircraft, permits, and routing to meet your timeline.
Explore Our Fleet
Whether you need a different cargo configuration or a passenger charter alongside your shipment, our fleet covers both.